Key Specifications
OS
Android
Storage
256GB
RAM
8GB
Main Camera
50+2MP
Front Camera
16MP
Display
6.67''1080x2400p
Battery
Li-Po 5500mAh
Fingerprint
On-screen
Charger
80W First Charging
Waterproof
Splashproof, IP54
WIFI
Wi-Fi 5 (5G)
Display Protection
Gorilla Glass
Bluetooth
Bluetooth 5.1
Description
The OnePlus Nord CE 4 Lite 5G is a budget-friendly smartphone that brings premium features without a high price tag. Packed with a 50MP main camera, a 120Hz AMOLED display, and a massive 5500mAh battery with 80W fast charging, this phone is perfect for daily use, social media, gaming, and taking sharp photos.
Powered by the Snapdragon 695 processor and running on the smooth OxygenOS based on Android 14, the CE4 Lite offers fast performance and a clean user experience. Plus, it supports 5G, so you’re ready for the future of fast internet in Bangladesh.
Whether you’re a student, a young professional, or someone looking for great value, the OnePlus Nord CE 4 Lite 5G is a smart and stylish choice.
Full Specifications
General
Brand | OnePlus |
Model | Nord CE4 Lite |
Device Type | Smartphone |
Release Date | 02 July 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | Oxygen OS |
Chipset | Qualcomm SM6375 Snapdragon 695 5G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 619 |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 87.2% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2100 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
Autofocus | Phase Detection autofocus, Continuous autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Flash | Screen flash |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 162.9 mm |
Width | 75.6 mm |
Thickness | 8.1 mm |
Weight | 191 grams |
Build | Back: Plastic |
Colors | Super Silver, Mega Blue |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5110 mAh |
Quick Charging | Super VOOC, 80W: 100 % in 52 minutes |
Reverse Charging | 5W reverse wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 2 TB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 1.174 W/kg, Body: 0.801 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, gyro-EIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Overall Rating
Display
Performance
Camera
Battery
PROS
- 50MP main camera takes sharp and clear photos
- 6.67″ AMOLED display with 120Hz for smooth and vibrant visuals
- 5500mAh big battery lasts over a full day
- 80W SuperVOOC fast charging – full charge in under 45 minutes
- Stylish and modern design
- Android 14 with OxygenOS – clean and smooth user experience
- 5G support – ready for future high-speed internet
CONS
- No ultra-wide camera for wider shots
- Plastic back feels less premium
- Same Snapdragon 695 processor used in older models
- No 4K video recording (only 1080p supported)
The OnePlus Nord CE 4 Lite 5G is a solid all-rounder for anyone looking for great features at a smart price. With its 50MP camera, vibrant AMOLED display, strong battery life, and smooth performance, it stands out as one of the best budget 5G phones in Bangladesh right now.
If you want a stylish, fast, and reliable smartphone without spending too much, the Nord CE 4 Lite 5G is definitely worth checking out.